Immigration, Refugees and Citizenship Canada is happy to share information about the Canadian Government’s Immigration Levels Plan for the years 2023 to 2025. The plan is to admit 465,000 new permanent residents in 2023, with this number increasing to 485,000 in 2024, and reaching 500,000 by 2025. Data Source:
Immigrant Category | 2023 Target | 2023 Low Range | 2023 High Range | 2024 Target | 2024 Low Range | 2024 High Range | 2025 Target | 2025 Low Range | 2025 High Range |
---|---|---|---|---|---|---|---|---|---|
Overall Planned Permanent Resident Admissions | 465,000 | 410,000 | 505,000 | 485,000 | 430,000 | 542,500 | 500,000 | 442,500 | 550,000 |
Economic | |||||||||
Federal High Skilled | 82,880 | 67,750 | 88,000 | 109,020 | 89,500 | 115,750 | 114,000 | 93,500 | 121,000 |
Federal Economic Public Policies | 25,000 | 19,500 | 32,750 | – | – | – | – | – | – |
Federal Business | 3,500 | 2,350 | 4,000 | 5,000 | 3,500 | 7,000 | 6,000 | 4,000 | 8,000 |
Economic Pilots | 8,500 | 4,650 | 10,800 | 12,125 | 6,750 | 16,125 | 14,750 | 9,000 | 19,750 |
Atlantic Immigration Program | 8,500 | 3,000 | 8,800 | 11,500 | 6,000 | 12,500 | 14,500 | 8,500 | 16,500 |
Provincial Nominee Program | 105,500 | 91,000 | 110,000 | 110,000 | 105,500 | 120,000 | 117,500 | 112,000 | 129,250 |
Quebec Skilled Workers and Business | See Quebec plan | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Total Economic | 266,210 | 233,000 | 277,250 | 281,135 | 250,000 | 305,000 | 301,250 | 265,000 | 326,000 |
Family | |||||||||
Spouses, Partners and Children | 78,000 | 72,000 | 84,000 | 80,000 | 75,000 | 86,000 | 82,000 | 77,000 | 88,000 |
Parents and Grandparents | 28,500 | 25,000 | 38,000 | 34,000 | 29,000 | 45,000 | 36,000 | 30,750 | 48,000 |
Total Family | 106,500 | 100,000 | 118,000 | 114,000 | 105,000 | 130,000 | 118,000 | 107,000 | 135,000 |
Refugees and Protected Persons | |||||||||
Protected Persons in Canada and Dependents Abroad | 25,000 | 22,000 | 35,000 | 27,000 | 24,000 | 38,000 | 29,000 | 26,000 | 35,000 |
Resettled Refugees – Government-Assisted | 23,550 | 18,500 | 30,000 | 21,115 | 16,750 | 26,000 | 15,250 | 12,000 | 17,000 |
Resettled Refugees – Privately Sponsored | 27,505 | 20,000 | 29,000 | 27,750 | 22,000 | 29,500 | 28,250 | 23,000 | 30,000 |
Resettled Refugees – Blended Visa Office-Referred | 250 | – | 400 | 250 | – | 400 | 250 | – | 400 |
Total Refugees and Protected Persons | 76,305 | 66,000 | 93,000 | 76,115 | 66,000 | 93,000 | 72,750 | 64,000 | 80,000 |
Humanitarian & Compassionate and Other | 15,985 | 11,000 | 16,750 | 13,750 | 9,000 | 14,500 | 8,000 | 6,500 | 9,000 |
Content Source: https://www.canada.ca/en/immigration-refugees-citizenship/news/notices/supplementary-immigration-levels-2023-2025.html
We are featured in almost every promianent media group for our customer-centric approach and solution-oriented services.
Level 1, Block Court, 288-290 Collins Street, Melbourne, Victoria - 3000, Australia
282 B, Clayton Road, Clayton, Victoria - 3168, Australia
Level1 7-9 Elizabeth Street, Melbourne, Victoria, Australia
Level 1, 328 Burwood Road, Hawthorn, Victoria - 3122, Australia
244, Lonsdale street, Dandenong, Melbourne - 3175
Suite 1 & 2/12 Bankstown City Plaza, Bankstown, NSW 2200
120 A, Herring Road, Macquarie Park, NSW 2113
Suite 1, Level 13, 116 Adelaide Street, Brisbane, QLD - 4000, Australia
2 / 1957, Logan Road, Upper Mount Gravatt QLD 4122
Level 3/86 Gawler Place, Adelaide 5000, Australia
Level 2, 203 Palmers Road, Truganina, Victoria 3029
15B, Level 1/1 Main Street, Mawson Lakes, Adelaide 5095
Level 1, 355 Newcastle Street, northbridge, WA 6003
Level 1, 53-55 Northbourne Avenue, Canberra City - 2601
1st Floor, Central Business Space, Opp Sukhsagar Complex, Nr. Fortune Landmark Hotel, Ashram Road, Usmanpura, Ahmedabad, Gujarat - 380013, India
2nd Floor, Bahuchar Complex Opp Surya Complex, ST Workshop Road, Mehsana, Gujarat - 384002 India
1st floor, 105 Atlantis, Near, Genda Cir, Vadodara - 390002
No.4, Vijaya Towers, Dr MGR Salai, near Palmgrove Hotel, Tirumurthy Nagar, Nungambakkam, Chennai, Tamil Nadu 600034
Office No - 1104 - 1107, Ansal Tower, Nehru Place, New Delhi - 110019
Office 2904 HDS Tower, Cluster F , Jumeirah Lake Towers, Dubai, UAE
Unit 1508, Star House, 3 Salisbury Rd, Tsim Sha Tsui, Hong Kong
680, Raxdale blvd, Unit #4, Etobicoke - ON - M94 0B5